
收购价格
当前收购价格
查看我们所收购产品的价格范围;最终价格根据材料、质量、分级和数量确定。
93 items
台式机与笔记本电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Desktop P3 Circuit Board 1 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Desktop P3 Circuit Board 2 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Desktop P4 Circuit Board 1 | per KG | Rs. 2,000 – Rs. 2,400 | Rs. 2,224 – Rs. 2,779 | |
| Desktop P4 Circuit Board 2 | per KG | Rs. 2,000 – Rs. 2,400 | Rs. 2,224 – Rs. 2,779 | |
| Desktop SRS/Arabi/Generation Circuit Board 1 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Desktop SRS/Arabi/Generation Circuit Board 2 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Desktop SRS/Arabi/Generation Circuit Board 3 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Desktop SRS/Arabi/Generation Circuit Board 4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Laptop SRS/Arabi/Generation Circuit Board 1 | per KG | Rs. 6,000 – Rs. 6,500 | Rs. 6,022 – Rs. 7,528 | |
| Laptop SRS/Arabi/Generation Circuit Board 2 | per KG | Rs. 6,000 – Rs. 6,500 | Rs. 6,022 – Rs. 7,528 | |
| Laptop SRS/Arabi/Generation Circuit Board 3 | per KG | Rs. 6,000 – Rs. 6,500 | Rs. 6,022 – Rs. 7,528 |
服务器与打印机电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Server Circuit Board (Very Good) 1 | per KG | — | Contact for Current Rate | |
| Server Circuit Board (VIP) 3 | per KG | — | Contact for Current Rate | |
| Server Circuit Board (VIP) 2 | per KG | — | Contact for Current Rate | |
| Server Circuit Board (VIP) 1 | per KG | — | Contact for Current Rate | |
| Server Circuit Board (Good) 1 or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Internet Switch Server Circuit Board or P4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Server Circuit Board or P4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Main Printer Boards Good or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Server Circuit Board (Good) 5 or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Server Circuit Board (Good) 4 or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Server Circuit Board (Good) 3 or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Server Circuit Board (Good) 2 or P3 | per KG | Rs. 2,900 – Rs. 3,500 | Rs. 3,243 – Rs. 4,053 | |
| Server Circuit Board (Very Good) 2 | per KG | — | Contact for Current Rate | |
| Internet Switch Circuit Board or P4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Server Short Circuit Board or P4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Device Circuit Board or P4 | per KG | Rs. 1,800 – Rs. 2,200 | Rs. 2,038 – Rs. 2,548 | |
| Golden/Exchange Server Circuit Board | per KG | Rs. 2,500 – Rs. 4,000 | Rs. 3,706 – Rs. 4,632 | |
| Simple Server Circuit Board 10 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 9 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 8 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 7 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 6 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 4 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 3 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 2 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 1 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 5 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Car Tap Circuit Board 2 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Car Tap Circuit Board 1 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 15 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 14 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 13 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 12 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Server Circuit Board 11 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Printer Panel Board 1 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Kacha Circuit Board 2 | per KG | Rs. 330 – Rs. 350 | Rs. 324 – Rs. 405 | |
| Kacha Circuit Board 1 | per KG | Rs. 330 – Rs. 350 | Rs. 324 – Rs. 405 | |
| Kacha Printer Board 2 | per KG | Rs. 500 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Kacha Printer Board 1 | per KG | Rs. 500 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Simple Printer Panel Board 2 | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 | |
| Simple Plasma Circuit Board (Low Printer) | per KG | Rs. 1,000 – Rs. 1,100 | Rs. 1,019 – Rs. 1,274 |
内存条废料(SDRAM、DDR、DDR2、DDR3、DDR4、DDR5 等)
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Laptop Low Ram Single & Both Side (Thin Ram/Pheki Ram) | per KG | Rs. 15,000 – Rs. 16,000 | Rs. 14,824 – Rs. 18,530 | |
| Desktop Low Ram Single Side (Thin Ram/Pheki Ram) | per KG | Rs. 15,000 – Rs. 16,000 | Rs. 14,824 – Rs. 18,530 | |
| Desktop Low Ram Single Side (Thick Ram/Pheki Ram) | per KG | Rs. 15,000 – Rs. 16,000 | Rs. 14,824 – Rs. 18,530 | |
| Desktop High Ram Both Side (Thick Ram/Methee Ram) | per KG | Rs. 18,000 – Rs. 19,000 | Rs. 17,603 – Rs. 22,004 | |
| Desktop Low Ram Both Side (Thin Ram/Pheki Ram) | per KG | Rs. 15,000 – Rs. 16,000 | Rs. 14,824 – Rs. 18,530 |
CPU/处理器废料
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Server Processor without Pins | per Piece | Rs. 120 – Rs. 140 | Rs. 130 – Rs. 162 | |
| Intel Processor without Pins 2 | per Piece | Rs. 100 – Rs. 120 | Rs. 111 – Rs. 139 | |
| Intel Processor without Pins 1 | per Piece | Rs. 100 – Rs. 120 | Rs. 111 – Rs. 139 | |
| Intel Processor with Pins | per Piece | Rs. 180 – Rs. 200 | Rs. 185 – Rs. 232 | |
| AMD Processor with Pins | per Piece | Rs. 230 – Rs. 250 | Rs. 232 – Rs. 290 |
光驱与软驱电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| CD & DVD Rom Circuit Board Sata (Without Pins) | per KG | Rs. 5,500 – Rs. 5,800 | Rs. 5,374 – Rs. 6,717 | |
| CD & DVD Rom Circuit Board (With Pins) | per KG | Rs. 5,500 – Rs. 5,800 | Rs. 5,374 – Rs. 6,717 | |
| Floppy Disk Circuit Board | per KG | Rs. 5,500 – Rs. 5,800 | Rs. 5,374 – Rs. 6,717 |
硬盘电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Desktop & Laptop HDD Boards Sata (Without Pin) | per KG | Rs. 5,500 – Rs. 5,800 | Rs. 5,374 – Rs. 6,717 | |
| Server HDD Boards (With Pins & Without Pins) | per KG | Rs. 6,000 – Rs. 6,500 | Rs. 6,022 – Rs. 7,528 | |
| Desktop & Laptop HDD Boards (With Pins) | per KG | Rs. 5,500 – Rs. 5,800 | Rs. 5,374 – Rs. 6,717 |
金手指电路卡
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| Graphic Cards 2 | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Graphic Cards 1 | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Graphic Cards 3 | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| VGA Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Network Cards | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Printer PCI Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| TV Tuner PCI Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| USB PCI Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Capture HD PCI Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Sound Cards | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 | |
| Wifi PCI Card | per KG | Rs. 2,800 – Rs. 3,000 | Rs. 2,779 – Rs. 3,474 |
电源、UPS、逆变器等电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| LED Light Supply Circuit Board 2 | per KG | Rs. 300 – Rs. 350 | Rs. 324 – Rs. 405 | |
| LED Light Supply Circuit Board 1 | per KG | Rs. 300 – Rs. 350 | Rs. 324 – Rs. 405 | |
| Supply Circuit Board | per KG | Rs. 300 – Rs. 350 | Rs. 324 – Rs. 405 | |
| Power Supply Boards 3 | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Power Supply Boards 2 | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Power Supply Boards 1 | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Computer Power Supply Boards | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 | |
| Inverter Circuit Boards | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 | |
| UPS Circuit Boards | per KG | Rs. 550 – Rs. 650 | Rs. 602 – Rs. 753 |
LCD、LED 及电视电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| LCD and LED TV Panel Circuit Boards | per KG | Rs. 5,000 – Rs. 6,000 | Rs. 5,559 – Rs. 6,949 | |
| Main TV Circuit Board | per KG | — | Contact for Current Rate |
手机电路板
View products| Item | Unit | Previous rate | Buying rate | Inquire |
|---|---|---|---|---|
| iPhone PCBs | per Piece | — | Contact for Current Rate | |
| Feature Phone PCBs (Nokia) | per Piece | — | Contact for Current Rate | |
| Smart-phone PCB (China) | per Piece | — | Contact for Current Rate |
Want a rate for your exact material?
Send your product details, quantity and photos through the inquiry form or on WhatsApp. Our team reviews and assesses the material, then confirms the final buying price.
收购商与贸易商
Rates look right? Send us your details.
Circuit boards, RAM, processors and mobile circuit boards are purchased in all quantities, from single lots to container loads.

